<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sankey Diagrams</title>
	<atom:link href="http://www.sankey-diagrams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sankey-diagrams.com</link>
	<description>A Sankey diagram says more than 1000 pie charts</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:45:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Worldcup 2010 final Sankey by infograph</title>
		<link>http://www.sankey-diagrams.com/worldcup-2010-final-sankey/comment-page-1/#comment-113823</link>
		<dc:creator>infograph</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=1382#comment-113823</guid>
		<description>Nice diagram =) Good colors.</description>
		<content:encoded><![CDATA[<p>Nice diagram =) Good colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Steel and Aluminium Flows by Book: Sustainable Materials with Open Eyes &#124; Sankey Diagrams</title>
		<link>http://www.sankey-diagrams.com/global_steel_and_aluminium_flows_sankey/comment-page-1/#comment-113822</link>
		<dc:creator>Book: Sustainable Materials with Open Eyes &#124; Sankey Diagrams</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=1861#comment-113822</guid>
		<description>[...] up to my Aug 25, 2011 post on Global Steel and Aluminium Flows, I would like to recommend the follwing book that has just been released: Sustainable Materials [...]</description>
		<content:encoded><![CDATA[<p>[...] up to my Aug 25, 2011 post on Global Steel and Aluminium Flows, I would like to recommend the follwing book that has just been released: Sustainable Materials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Social Conditions by Sankey Diagrams and Flow: Over A Hundred Years of Innovation - Analytics Consulting Blog &#124; Analytics Consulting Blog</title>
		<link>http://www.sankey-diagrams.com/visualizing-social-conditions/comment-page-1/#comment-113776</link>
		<dc:creator>Sankey Diagrams and Flow: Over A Hundred Years of Innovation - Analytics Consulting Blog &#124; Analytics Consulting Blog</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=195#comment-113776</guid>
		<description>[...] of Wealth &#8211; money flow, social conditions, and stock price [...]</description>
		<content:encoded><![CDATA[<p>[...] of Wealth &#8211; money flow, social conditions, and stock price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Power Plant Efficiency by Sankey Diagrams and Flow: Over A Hundred Years of Innovation - Analytics Consulting Blog &#124; Analytics Consulting Blog</title>
		<link>http://www.sankey-diagrams.com/comparing-power-plant-efficiency/comment-page-1/#comment-113775</link>
		<dc:creator>Sankey Diagrams and Flow: Over A Hundred Years of Innovation - Analytics Consulting Blog &#124; Analytics Consulting Blog</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=2064#comment-113775</guid>
		<description>[...] Flow of Energy &#8211; energy management and power plant efficiency [...]</description>
		<content:encoded><![CDATA[<p>[...] Flow of Energy &#8211; energy management and power plant efficiency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Power Plant Efficiency by Sankey Diagrams and Flow: Over A Hundred Years of Innovation - Analytics Expert Blog &#124; Analytics Expert Blog</title>
		<link>http://www.sankey-diagrams.com/comparing-power-plant-efficiency/comment-page-1/#comment-113774</link>
		<dc:creator>Sankey Diagrams and Flow: Over A Hundred Years of Innovation - Analytics Expert Blog &#124; Analytics Expert Blog</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=2064#comment-113774</guid>
		<description>[...] Flow of Energy &#8211; energy management and power plant efficiency [...]</description>
		<content:encoded><![CDATA[<p>[...] Flow of Energy &#8211; energy management and power plant efficiency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the Money Sankey Diagram by Sankey Diagrams and Flow: Over A Hundred Years of Innovation &#124; IMoju</title>
		<link>http://www.sankey-diagrams.com/follow-the-money-sankey-diagram/comment-page-1/#comment-113645</link>
		<dc:creator>Sankey Diagrams and Flow: Over A Hundred Years of Innovation &#124; IMoju</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=1001#comment-113645</guid>
		<description>[...] of Wealth &#8211; money flow, social conditions, and stock price [...]</description>
		<content:encoded><![CDATA[<p>[...] of Wealth &#8211; money flow, social conditions, and stock price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Of an Infographic by phineas</title>
		<link>http://www.sankey-diagrams.com/making-of-an-infographic/comment-page-1/#comment-113640</link>
		<dc:creator>phineas</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=1920#comment-113640</guid>
		<description>@Duncan: Thanks! Corrected it.</description>
		<content:encoded><![CDATA[<p>@Duncan: Thanks! Corrected it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Of an Infographic by Duncan</title>
		<link>http://www.sankey-diagrams.com/making-of-an-infographic/comment-page-1/#comment-113638</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=1920#comment-113638</guid>
		<description>Great video --- just wanted to point out that you change from &quot;Jess&quot; to &quot;Jeff&quot; in the second half of the blog post.</description>
		<content:encoded><![CDATA[<p>Great video &#8212; just wanted to point out that you change from &#8220;Jess&#8221; to &#8220;Jeff&#8221; in the second half of the blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sankey Diagram Software by Android Application Developers</title>
		<link>http://www.sankey-diagrams.com/sankey-diagram-software/comment-page-1/#comment-113626</link>
		<dc:creator>Android Application Developers</dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?page_id=24#comment-113626</guid>
		<description>I used some of them and they are really great. Thanks for sharing this great post.</description>
		<content:encoded><![CDATA[<p>I used some of them and they are really great. Thanks for sharing this great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Energy Flows in 2010 by Kelsey Bixler&#8217;s personal Sankey diagram &#124; Sankey Diagrams</title>
		<link>http://www.sankey-diagrams.com/us-energy-flows-in-2010/comment-page-1/#comment-113547</link>
		<dc:creator>Kelsey Bixler&#8217;s personal Sankey diagram &#124; Sankey Diagrams</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=2176#comment-113547</guid>
		<description>[...] inspired by one of the many energy flow Sankey diagrams, such as the one shown in my last post, Kelsey Bixler of the &#8216;This blog is a system.&#8217; blog has decided to make her own, quite [...]</description>
		<content:encoded><![CDATA[<p>[...] inspired by one of the many energy flow Sankey diagrams, such as the one shown in my last post, Kelsey Bixler of the &#8216;This blog is a system.&#8217; blog has decided to make her own, quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worldcup 2010 final Sankey by Sankey Diagrams: What Are They?</title>
		<link>http://www.sankey-diagrams.com/worldcup-2010-final-sankey/comment-page-1/#comment-113468</link>
		<dc:creator>Sankey Diagrams: What Are They?</dc:creator>
		<pubDate>Sat, 21 Jan 2012 09:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=1382#comment-113468</guid>
		<description>[...] Flow of Traffic &#8211; transport analysis and tournament analysis (ex. 2010 FIFA World Cup!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Flow of Traffic &#8211; transport analysis and tournament analysis (ex. 2010 FIFA World Cup!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Power Plant Efficiency by Sankey Diagrams: What Are They?</title>
		<link>http://www.sankey-diagrams.com/comparing-power-plant-efficiency/comment-page-1/#comment-113467</link>
		<dc:creator>Sankey Diagrams: What Are They?</dc:creator>
		<pubDate>Sat, 21 Jan 2012 09:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=2064#comment-113467</guid>
		<description>[...] Flow of Energy &#8211; energy management and power plant efficiency [...]</description>
		<content:encoded><![CDATA[<p>[...] Flow of Energy &#8211; energy management and power plant efficiency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exergy and Enthalpy Sankey Diagrams by Victor G Martinez</title>
		<link>http://www.sankey-diagrams.com/exergy-and-enthalpy-sankey-diagrams/comment-page-1/#comment-113439</link>
		<dc:creator>Victor G Martinez</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=2156#comment-113439</guid>
		<description>I&#039;m not an expert, but exergy is the available energy to perform work, this means that not all energy stored can be transformed, some is lost (entropy). I guess that is why is 99.7%
Enthalpy is the total heat change in a chemical reaction. I don&#039;t speak Japanese, but I imagine with the diagram they are explaining what is happening with that exergy and enthalpy in a particular process.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an expert, but exergy is the available energy to perform work, this means that not all energy stored can be transformed, some is lost (entropy). I guess that is why is 99.7%<br />
Enthalpy is the total heat change in a chemical reaction. I don&#8217;t speak Japanese, but I imagine with the diagram they are explaining what is happening with that exergy and enthalpy in a particular process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Social Conditions by Sankey Diagrams and Flow: Over A Hundred Years of Innovation &#124; Useful Guide</title>
		<link>http://www.sankey-diagrams.com/visualizing-social-conditions/comment-page-1/#comment-112785</link>
		<dc:creator>Sankey Diagrams and Flow: Over A Hundred Years of Innovation &#124; Useful Guide</dc:creator>
		<pubDate>Wed, 11 Jan 2012 02:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=195#comment-112785</guid>
		<description>[...] of Wealth &#8211; money flow, social conditions, and stock cost [...]</description>
		<content:encoded><![CDATA[<p>[...] of Wealth &#8211; money flow, social conditions, and stock cost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sankey Use in Energy Management by Sankey Diagrams and Flow: Over A Hundred Years of Innovation &#124; Useful Guide</title>
		<link>http://www.sankey-diagrams.com/sankey-use-in-energy-management/comment-page-1/#comment-112784</link>
		<dc:creator>Sankey Diagrams and Flow: Over A Hundred Years of Innovation &#124; Useful Guide</dc:creator>
		<pubDate>Wed, 11 Jan 2012 02:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=2043#comment-112784</guid>
		<description>[...] of Energy &#8211; energy management and power plant [...]</description>
		<content:encoded><![CDATA[<p>[...] of Energy &#8211; energy management and power plant [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

