<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Material Flows on the Island of Hawai&#8217;i</title>
	<atom:link href="http://www.sankey-diagrams.com/material-flows-hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sankey-diagrams.com/material-flows-hawaii/</link>
	<description>A Sankey diagram says more than 1000 pie charts</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Material Flows for Nut Processing Plant &#124; Sankey Diagrams</title>
		<link>http://www.sankey-diagrams.com/material-flows-hawaii/comment-page-1/#comment-13622</link>
		<dc:creator>Material Flows for Nut Processing Plant &#124; Sankey Diagrams</dc:creator>
		<pubDate>Tue, 13 Apr 2010 06:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=919#comment-13622</guid>
		<description>[...] report about the Material Flows on the Big Island of Hawai&#8217;Ii I blogged about a while ago has another Sankey diagram which is interesting and I thought I share this one [...]</description>
		<content:encoded><![CDATA[<p>[...] report about the Material Flows on the Big Island of Hawai&#8217;Ii I blogged about a while ago has another Sankey diagram which is interesting and I thought I share this one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: industrial construction materials</title>
		<link>http://www.sankey-diagrams.com/material-flows-hawaii/comment-page-1/#comment-8851</link>
		<dc:creator>industrial construction materials</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=919#comment-8851</guid>
		<description>This was a cool study i find this to be very interesting</description>
		<content:encoded><![CDATA[<p>This was a cool study i find this to be very interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
