<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United States Annual Energy Review 2008</title>
	<atom:link href="http://www.sankey-diagrams.com/united-states-annual-energy-review-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sankey-diagrams.com/united-states-annual-energy-review-2008/</link>
	<description>A Sankey diagram says more than 1000 pie charts</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:12:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: USA Energy Flows in Swanky Graphical Form &#171; Josh Hurd&#39;s Blog</title>
		<link>http://www.sankey-diagrams.com/united-states-annual-energy-review-2008/comment-page-1/#comment-8268</link>
		<dc:creator>USA Energy Flows in Swanky Graphical Form &#171; Josh Hurd&#39;s Blog</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=597#comment-8268</guid>
		<description>[...] The second is from Energy Information Administration&#8217;s 2008 Annual Energy Review (via Sankey Diagrams blog). Energy Flows, by Whitesides and Crabtree, Don&#039;t Forget Long-Term Fundamental Research in [...]</description>
		<content:encoded><![CDATA[<p>[...] The second is from Energy Information Administration&#8217;s 2008 Annual Energy Review (via Sankey Diagrams blog). Energy Flows, by Whitesides and Crabtree, Don&#39;t Forget Long-Term Fundamental Research in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stéphane</title>
		<link>http://www.sankey-diagrams.com/united-states-annual-energy-review-2008/comment-page-1/#comment-7714</link>
		<dc:creator>Stéphane</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?p=597#comment-7714</guid>
		<description>What is interesting is that, in the United States, no energy is lost! Every joule that gets in is finally used. Isn&#039;t that magic?</description>
		<content:encoded><![CDATA[<p>What is interesting is that, in the United States, no energy is lost! Every joule that gets in is finally used. Isn&#8217;t that magic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
