<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who is this Sankey guy?</title>
	<atom:link href="http://www.sankey-diagrams.com/who-is-this-sankey-guy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sankey-diagrams.com</link>
	<description>A Sankey diagram says more than 1000 pie charts</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: phineas</title>
		<link>http://www.sankey-diagrams.com/who-is-this-sankey-guy/comment-page-1/#comment-2697</link>
		<dc:creator>phineas</dc:creator>
		<pubDate>Thu, 12 Mar 2009 07:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?page_id=16#comment-2697</guid>
		<description>@Ian: thanks for your very subtle hint. I removed the typo.</description>
		<content:encoded><![CDATA[<p>@Ian: thanks for your very subtle hint. I removed the typo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.sankey-diagrams.com/who-is-this-sankey-guy/comment-page-1/#comment-2693</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?page_id=16#comment-2693</guid>
		<description>Interesting that he joined a dead body of military engineers. Did his activities revive the corpse, I wonder?</description>
		<content:encoded><![CDATA[<p>Interesting that he joined a dead body of military engineers. Did his activities revive the corpse, I wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phineas</title>
		<link>http://www.sankey-diagrams.com/who-is-this-sankey-guy/comment-page-1/#comment-1686</link>
		<dc:creator>phineas</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?page_id=16#comment-1686</guid>
		<description>Jole and Chris,

thanks for visiting.
 
http://www.sankey.ws/irishtree.html has a list of the Sankey from Tipperary Co., and that branch of the family is where Cpt. Riall Sankey belongs to (find him under 5-I-(1)-i). You might want to contact John Sankey the owner of the website.

Also there is a Sankey family board at rootsweb:
http://boards.rootsweb.com/surnames.sankey/mb.ashx where you can post a query. Another, similar family board, mainly used by people in the U.S. is at
http://genforum.genealogy.com/sankey/

Enjoy researching you family roots!

PHineas</description>
		<content:encoded><![CDATA[<p>Jole and Chris,</p>
<p>thanks for visiting.</p>
<p><a href="http://www.sankey.ws/irishtree.html" rel="nofollow">http://www.sankey.ws/irishtree.html</a> has a list of the Sankey from Tipperary Co., and that branch of the family is where Cpt. Riall Sankey belongs to (find him under 5-I-(1)-i). You might want to contact John Sankey the owner of the website.</p>
<p>Also there is a Sankey family board at rootsweb:<br />
<a href="http://boards.rootsweb.com/surnames.sankey/mb.ashx" rel="nofollow">http://boards.rootsweb.com/surnames.sankey/mb.ashx</a> where you can post a query. Another, similar family board, mainly used by people in the U.S. is at<br />
<a href="http://genforum.genealogy.com/sankey/" rel="nofollow">http://genforum.genealogy.com/sankey/</a></p>
<p>Enjoy researching you family roots!</p>
<p>PHineas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris sankey</title>
		<link>http://www.sankey-diagrams.com/who-is-this-sankey-guy/comment-page-1/#comment-1619</link>
		<dc:creator>chris sankey</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?page_id=16#comment-1619</guid>
		<description>cool! how do i find out if he is related to me though!?</description>
		<content:encoded><![CDATA[<p>cool! how do i find out if he is related to me though!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jole Sankey</title>
		<link>http://www.sankey-diagrams.com/who-is-this-sankey-guy/comment-page-1/#comment-668</link>
		<dc:creator>Jole Sankey</dc:creator>
		<pubDate>Fri, 25 Jul 2008 07:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?page_id=16#comment-668</guid>
		<description>interesting to hear about distant relatives :) All i know for fact is my family came from Tipperary Co. In Coolmore :) And that the Sankeys in Ireland got there from a man named Jerome Sankey who was a Officer in the english army and was knighted while in Ireland and ended up staying in Ireland.
This website has alot of the Ireland sankeys history :)

http://www.sankey.ws/sankeya.html

http://www.sankey.ws/sankey.html</description>
		<content:encoded><![CDATA[<p>interesting to hear about distant relatives <img src='http://www.sankey-diagrams.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  All i know for fact is my family came from Tipperary Co. In Coolmore <img src='http://www.sankey-diagrams.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And that the Sankeys in Ireland got there from a man named Jerome Sankey who was a Officer in the english army and was knighted while in Ireland and ended up staying in Ireland.<br />
This website has alot of the Ireland sankeys history <img src='http://www.sankey-diagrams.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.sankey.ws/sankeya.html" rel="nofollow">http://www.sankey.ws/sankeya.html</a></p>
<p><a href="http://www.sankey.ws/sankey.html" rel="nofollow">http://www.sankey.ws/sankey.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phineas</title>
		<link>http://www.sankey-diagrams.com/who-is-this-sankey-guy/comment-page-1/#comment-445</link>
		<dc:creator>phineas</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?page_id=16#comment-445</guid>
		<description>Hi Kevin,

thanks for your interesting comment! I like your idea very much, and have dedicated my latest post to it:
http://www.sankey-diagrams.com/a-different-power-sankey-diagram/

As for your question regarding the API: I am not aware of any application available for such a purpose. However, this sounds like a good idea, and I would like to discuss with you further the potential uses and benefits of such an app.

Phineas</description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>thanks for your interesting comment! I like your idea very much, and have dedicated my latest post to it:<br />
<a href="http://www.sankey-diagrams.com/a-different-power-sankey-diagram/" rel="nofollow">http://www.sankey-diagrams.com/a-different-power-sankey-diagram/</a></p>
<p>As for your question regarding the API: I am not aware of any application available for such a purpose. However, this sounds like a good idea, and I would like to discuss with you further the potential uses and benefits of such an app.</p>
<p>Phineas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Deegan-Krause</title>
		<link>http://www.sankey-diagrams.com/who-is-this-sankey-guy/comment-page-1/#comment-442</link>
		<dc:creator>Kevin Deegan-Krause</dc:creator>
		<pubDate>Sat, 09 Feb 2008 09:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?page_id=16#comment-442</guid>
		<description>Thanks for this very interesting blog.  I discovered recently that I accidentally &quot;reinvented&quot; the Sankey wheel quite awhile ago for a rather odd usage: political party ebb and flow in E. Europe.  As with energy, the number of party seats in parliament is a closed system and there are flows from some to others.  This is a highly modified usage, of course, as we do not know in a precise way &quot;where&quot; votes go from one election to the next, so we just fudge at the day of election and just start over (or have invisible reallocations).  I&#039;ve posted an example on my blog (for the moment at: pozorblog.wordpress.com ) and I&#039;m wondering if we could be in contact.  Have you seen anything that resembles an on-line option, anything like Google&#039;s chart API or some kind of java app that would allow this (I&#039;ve spoken to the guys at Weimar and they are not quite ready for online prime-time yet).  What I would like to do is find an easy (free) app that a bunch of us studying different countries could use to coordinate our efforts and ultimately include in, say, wikipedia.  You can find my email address in the comment section or go to http://www.la.wayne.edu/polisci/kdk  
I look forward to hearing from you.</description>
		<content:encoded><![CDATA[<p>Thanks for this very interesting blog.  I discovered recently that I accidentally &#8220;reinvented&#8221; the Sankey wheel quite awhile ago for a rather odd usage: political party ebb and flow in E. Europe.  As with energy, the number of party seats in parliament is a closed system and there are flows from some to others.  This is a highly modified usage, of course, as we do not know in a precise way &#8220;where&#8221; votes go from one election to the next, so we just fudge at the day of election and just start over (or have invisible reallocations).  I&#8217;ve posted an example on my blog (for the moment at: pozorblog.wordpress.com ) and I&#8217;m wondering if we could be in contact.  Have you seen anything that resembles an on-line option, anything like Google&#8217;s chart API or some kind of java app that would allow this (I&#8217;ve spoken to the guys at Weimar and they are not quite ready for online prime-time yet).  What I would like to do is find an easy (free) app that a bunch of us studying different countries could use to coordinate our efforts and ultimately include in, say, wikipedia.  You can find my email address in the comment section or go to <a href="http://www.la.wayne.edu/polisci/kdk" rel="nofollow">http://www.la.wayne.edu/polisci/kdk</a><br />
I look forward to hearing from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phineas</title>
		<link>http://www.sankey-diagrams.com/who-is-this-sankey-guy/comment-page-1/#comment-321</link>
		<dc:creator>phineas</dc:creator>
		<pubDate>Wed, 02 Jan 2008 08:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?page_id=16#comment-321</guid>
		<description>Thanks Gordon for this genealogical input on Mr. Sankey.</description>
		<content:encoded><![CDATA[<p>Thanks Gordon for this genealogical input on Mr. Sankey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Marshall</title>
		<link>http://www.sankey-diagrams.com/who-is-this-sankey-guy/comment-page-1/#comment-320</link>
		<dc:creator>Gordon Marshall</dc:creator>
		<pubDate>Sat, 29 Dec 2007 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?page_id=16#comment-320</guid>
		<description>I was told by my great aunt, Sankey&#039;s grand daughter, that Sankey&#039;s childhood home was in Bawnmore--but that Bawnmore was in Tipperary, so I guess that doesn&#039;t solve anything.  Anyway, my great aunt Elizabeth Celia also told me that the manor in England where Sankey settled with Elizabeth Pym was called Bawnmore, after the ancestral home.  By the way, Sankey did not have one child, he had four: Margaret, my great grandmother, Crofton, Celia, and Joyce.  Also of interest, Elizbeth Pym&#039;s great grandmother was Australian pioneer Mary Reiby, sent to Australia for stealing a horse.</description>
		<content:encoded><![CDATA[<p>I was told by my great aunt, Sankey&#8217;s grand daughter, that Sankey&#8217;s childhood home was in Bawnmore&#8211;but that Bawnmore was in Tipperary, so I guess that doesn&#8217;t solve anything.  Anyway, my great aunt Elizabeth Celia also told me that the manor in England where Sankey settled with Elizabeth Pym was called Bawnmore, after the ancestral home.  By the way, Sankey did not have one child, he had four: Margaret, my great grandmother, Crofton, Celia, and Joyce.  Also of interest, Elizbeth Pym&#8217;s great grandmother was Australian pioneer Mary Reiby, sent to Australia for stealing a horse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sankey Diagrams &#187; Blog Archive &#187; The first Sankey diagram</title>
		<link>http://www.sankey-diagrams.com/who-is-this-sankey-guy/comment-page-1/#comment-231</link>
		<dc:creator>Sankey Diagrams &#187; Blog Archive &#187; The first Sankey diagram</dc:creator>
		<pubDate>Fri, 05 Oct 2007 14:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankey-diagrams.com/?page_id=16#comment-231</guid>
		<description>[...] always wanted to get hold of a digital version of this this energy efficiency diagram published by Captain Henry R. Sankey in 1898 in the Minutes of Proceedings of The Institution of Civil Engineers. Vol. CXXXIV, Session [...]</description>
		<content:encoded><![CDATA[<p>[...] always wanted to get hold of a digital version of this this energy efficiency diagram published by Captain Henry R. Sankey in 1898 in the Minutes of Proceedings of The Institution of Civil Engineers. Vol. CXXXIV, Session [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
